Factors Influencing the Use of Electronic Banking Transaction in Financial Institutions in Tanzania; A Case of Crdb Bank Plc, Dar Es Salaam.
| dc.contributor.author | Kimario, Jackline F. | |
| dc.date.accessioned | 2026-06-24T11:02:35Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The study aimed to examine the factors influencing consumers’ use of electronic banking services in Tanzania, the case of CRDB Bank PLC Limited. The specific objectives were to assess the customer’s attitudes towards the acceptance of electronic banking; to determine the customers’ subjective norms towards the acceptance of electronic banking; to determine the customers’ behaviour intention towards the acceptance of electronic banking; both primary and secondary data was employed. A sample of 100 respondents was drawn from the target population. Quantitative data were analyzed by using Pearson correlation analysis and multiple linear regression analysis. According to this study's results, which were guided by the Theory of Reasoned Action (TRA), attitudes and behavior intentions have a significant impact on whether or not people accept electronic banking, whereas subjective norms (SN) have no such impact. As a result, the banking industry in Tanzania should focus all of its efforts on figuring out what its customers need in terms of understanding their attitudes and behavior intentions. The study's findings have been confirmed as an addition to our understanding of the significance of attitude and behavior intention in influencing the use of electronic banking services in Tanzania and demonstrating the absence of any influence of subjective norms on that use. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Kimario, J. F. (2022). Factors Influencing the Use of Electronic Banking Transaction in Financial Institutions in Tanzania; A Case of Crdb Bank Plc, Dar Es Salaam. | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/593 | |
| dc.language.iso | en_US | |
| dc.publisher | College of Business Education | |
| dc.subject | Electronic banking | |
| dc.subject | Attitude | |
| dc.subject | Behavior intention | |
| dc.subject | Subjective norms | |
| dc.title | Factors Influencing the Use of Electronic Banking Transaction in Financial Institutions in Tanzania; A Case of Crdb Bank Plc, Dar Es Salaam. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Government Strategies in Renovating Toilet Infrastructure in Tanzania A Case Study of Temeke Municipality Dar Es Salaam Region Tanzania.pdf
- Size:
- 789.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
