The Effect of Perceived Bank Charges on Bank Loans on Customers Switching Behavior in AKIBA Commercial Bank in Dar Es Salaam City, Tanzania.
| dc.contributor.author | Lekey, Hassan | |
| dc.contributor.author | Mashenene, Robert Galan | |
| dc.date.accessioned | 2025-11-19T12:46:42Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | This study was conducted at Akiba Commercial Bank in Dar es Salaam City, Tanzania to determine the effect of perceived bank charges on customers switching behavior. The study used a cross-sectional research design whereby a questionnaire was administered to 100 AKIBA Commercial Bank customers. A cross sectional study was adopted to collect information from 100 customers of the Akiba Commercial Bank PLC in Dar es Salaam City. A binary logistic regression was employed for data analysis whereas the findings analyzed are presented in form of text and tables. The results showed that customer switching behavior is positively and significantly influenced by interest rates and processing costs on loans. In order to promote customer retention and attract new clients, the study recommends to the bank administration to take into account lowering lending interest rates, particularly for price sensitive customers. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Lekey, Hassan & Mashenene, Robert G (2022). The Effect of Perceived Bank Charges on Bank Loans on Customers Switching Behavior in AKIBA Commercial Bank in Dar Es Salaam City, Tanzania | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/418 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Perceived bank charges | |
| dc.subject | bank loans | |
| dc.subject | customer switching behavior | |
| dc.title | The Effect of Perceived Bank Charges on Bank Loans on Customers Switching Behavior in AKIBA Commercial Bank in Dar Es Salaam City, Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Perceived Bank Charges on Bank Loans on Customers Switching Behavior in AKIBA Commercial Bank in Dar Es Salaam City.pdf
- Size:
- 509.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
