Do Employee Stock Ownership Plans Affect the Quest for Firm Profitability? Evidence from Tanzania.
| dc.contributor.author | Mwenda, Beny | |
| dc.contributor.author | Ngollo, Magwana I. | |
| dc.date.accessioned | 2025-11-19T12:45:40Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Objective: This research aims to examine the impact of Employee Stock Ownership Plans (ESOP) on the profitability of Tanzanian publicly listed firms. Design/Methods/Approach: The research utilized a longitudinal design by employing secondary data from firms listed in the Dar es Salaam Stock Exchange (DSE). The random effect model with two estimations was utilized to analyze data. Findings: Results suggest that ESOP has a positive and significant effect on a firm's quest for profitability. Originality: The originality or uniqueness of this study lies in providing further understanding from a different economic and cultural perspective and enhancing the results of academic studies in this area. Practical/Policy implication: For business owners, the results of this study can be used as a root from which they can have a reason to grow their own ESOP and increase their personal wealth. For policymakers, it is a base for policy formulation that will enhance the profitable tax base. | |
| dc.description.sponsorship | College of Business Education. | |
| dc.identifier.citation | Mwenda, B. & Ngollo, M. I. (2023). Do Employee Stock Ownership Plans Affect the Quest for Firm Profitability? Evidence from Tanzania. | |
| dc.identifier.issn | 2548-2149 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/401 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | Volume No:16 ; Issue No: i | |
| dc.subject | ESOP | |
| dc.subject | Firm | |
| dc.subject | Profitability | |
| dc.subject | Dar es salaam stock exchange | |
| dc.subject | ROE | |
| dc.title | Do Employee Stock Ownership Plans Affect the Quest for Firm Profitability? Evidence from Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do Employee Stock Ownership Plans Affect the Quest for Firm Profitability Evidence from Tanzania.pdf
- Size:
- 349.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
