Determinants of E-Procurement Adoption by Institutions in Kenya and Tanzania During Covid-19 Era.
| dc.contributor.author | Ernest, Enid | |
| dc.date.accessioned | 2025-09-23T12:06:33Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | Electronic procurement (E-procurement) is one of the rapidly expanding digital form of procurement in both public and private institutions in Kenya and Tanzania. E-procurement is used by most public and private institutions to strengthen buyer-supplier relationships, cut transaction costs, eliminate maverick purchases, increase organizational coordination, and supply chain performance. It is perceived that most of the business operations were automated during the COVID-19 era to minimize the spread of novel corona virus. Therefore, this study intended to do a thorough empirical literature review on the determinants of E-procurement adoption in Kenyan and Tanzanian institutions during the COVID-19 era. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Ernest, Enid (2022). Determinants of E-Procurement Adoption by Institutions in Kenya and Tanzania During Covid-19 Era. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/256 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | E-procurement | |
| dc.subject | Adoption | |
| dc.subject | COVID-19 era | |
| dc.title | Determinants of E-Procurement Adoption by Institutions in Kenya and Tanzania During Covid-19 Era. | |
| dc.type | Article |
