Compensation and Retention of Human Resource for Health in Decentralized Health System in Dodoma City, Tanzania.
| dc.contributor.author | Msacky, Richard | |
| dc.contributor.author | Tandika, Emmanuel | |
| dc.date.accessioned | 2025-11-19T12:52:43Z | |
| dc.date.issued | 2023-11-21 | |
| dc.description.abstract | Employees’ compensation is central to workers retention in human resource management practices. This study was set to assess the influence of compensation on employee retention in decentralized health system in Dodoma city. This study was guided by the expectancy theory which clearly stipulates that for employees to remain with the organization and perform effectively, his/her expectations in terms of compensation must be satisfied. To achieve study objective, a quantitative approach was adopted where a cross-sectional research design was used to guide the study. A sample of 190 respondents was selected where data were collected through questionnaire survey and analyzed using descriptive and inferential statistics. Results revealed that compensation greatly influence employee retention. Compensation factors such as career development, promotion and work-life balance positively and significantly contribute to employee retention. Furthermore, findings showed that lack of extra duty allowance, delayed of incentive packages, lack of statutory benefits, and lack of travelling and leave allowances are factors that affect employee retention in Local Government Authorities in the Dodoma City. The study concludes that compensation is an impetus factor for employee retention among health workers in the Local Government Authorities. Therefore, the study recommends that Dodoma City Council should focus on developing compensation practices that attract key health personnel to remain and work in their administrative area of jurisdiction. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Msacky, Richard & Tandika, Emmanuel (2023). Compensation and Retention of Human Resource for Health in Decentralized Health System in Dodoma City, Tanzania | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/462 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Employee Compensation | |
| dc.subject | Retention | |
| dc.subject | Decentralized Health System | |
| dc.subject | Tanzania | |
| dc.title | Compensation and Retention of Human Resource for Health in Decentralized Health System in Dodoma City, Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Compensation and Retention of Human Resource for Health in Decentralized Health System in Dodoma City, Tanzania (1).pdf
- Size:
- 599.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
