Effects of Lean Supply on Supply Chain Performance in the Selected Wine Processing Companies in Dodoma City.
| dc.contributor.author | Mussa, Onesmo | |
| dc.contributor.author | Sama, Hamis | |
| dc.date.accessioned | 2025-09-23T10:03:08Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | This study established the influence of lean supply on supply chain performance of wine processing companies in Dodoma City. This study adopted a cross-sectional design. The target sample population were 60 including all staff belonging to different sections and levels of the organisational hierarchy of the four stated Wine processing companies namely; Central Tanzania Wine Company (CETAWICO), Dodoma Wine Company (DOWICO), Alko Vintages Co. Ltd and lastly Dane Holdings Limited in Dodoma City. In regarding data analysis, qualitative and quantitative data were collected through interview and questionnaire, both descriptive and inferential statistics were used in the study. The findings showed that; the study also depicted that supply chain performance can be explained by the lean supply for 82.6%. The study recommended that the managements of Central Tanzania Wine Company (CETAWICO), Dodoma Wine Company (DOWICO), Alko Vintages Co. Ltd and lastly Dane Holdings Limited should continue putting a lot of emphasis on usage of green designed products so as to raise their level of supply chain performance. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Mussa, Onesmo & Sama, Hamis (2022). Effects of Lean Supply on Supply Chain Performance in the Selected Wine Processing Companies in Dodoma City. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/180 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Green procurement | |
| dc.subject | Lean supply | |
| dc.subject | Supply chain performance | |
| dc.subject | Wine processing companies | |
| dc.subject | Dodoma | |
| dc.subject | Tanzania. | |
| dc.title | Effects of Lean Supply on Supply Chain Performance in the Selected Wine Processing Companies in Dodoma City. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Lean Supply on Supply Chain Performance in the Selected Wine Processing Companies in Dodoma City.pdf
- Size:
- 368.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
