The effects of Student Employment on Academic Performance in Tanzanian Higher Education Institutions.
| dc.contributor.author | Ntare, Privatus C. | |
| dc.contributor.author | Alfrey, Enock O. | |
| dc.date.accessioned | 2025-09-23T09:56:39Z | |
| dc.date.issued | 2021-11-16 | |
| dc.description.abstract | The relevance of this study is based on the fact that many university and college students in Tanzania have a desire to seek employment. Based on that, it would be very useful to examine the effects of this step and share information with different stakeholders. This study intends to examine the effects of employment on a student’s academic performance. Data used was collected using questionnaires from college students through purposive sampling and analyzed quantitatively through descriptive analysis and logistic regression models. The findings show that various factors such as student resident, marital status, age, gender, and the employer had no significant benefit to students' performance. Other factors such as student study level, professionalism, study, and working hours per day had a significant effect on students’ academic performance. This study is important as the results offer a theoretical and practical direction that is useful to college students, college management, and policymakers. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Ntare, P. C. & Alfrey, E. O. (2021). The effects of Student Employment on Academic Performance in Tanzanian Higher Education Institutions. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/134 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Student employment | |
| dc.subject | academic performance | |
| dc.subject | College student experiences | |
| dc.subject | Tanzania | |
| dc.title | The effects of Student Employment on Academic Performance in Tanzanian Higher Education Institutions. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effects of Student Employment on Academic Performance in Tanzanian Higher Education Institutions.pdf
- Size:
- 234.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
