The Role of Mobile Money Services in Empowering Women Financial Inclusion in Tanzania, 2020.
| dc.contributor.author | Calisty, Isabell. | |
| dc.contributor.author | Mjema, A.M.E | |
| dc.date.accessioned | 2025-11-12T08:15:08Z | |
| dc.date.issued | 2020-11-17 | |
| dc.description.abstract | The focus of this study was to assess the roles of mobile money services in empowering women financial inclusion in Tanzania. Convenience sampling was used to select 399 women from Coast Region. Data analysis was carried through descriptive statistics and regression analysis. The findings revealed that challenges facing mobile money service are negatively related to women financial inclusion, while accessibility and the extent of mobile banking technology are positively related to women financial inclusion. The study concluded that legal challenges, operation challenges and technological challenges reduce women financial inclusion in rural areas. The study concluded that access to mobile money services and the extent of mobile banking technology helps to increase women financial inclusion. The study recommends that mobile money service providers should ensure services are accessible to women at a low cost, this will increase women financial inclusion in Tanzania. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Calisty, I., & Mjema, A.M.E. (2020), The Role of Mobile Money Services in Empowering Women Financial Inclusion in Tanzania, 2020. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/338 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Mobile Money Services | |
| dc.subject | Women Financial Inclusion | |
| dc.subject | Coast region | |
| dc.subject | Tanzania | |
| dc.title | The Role of Mobile Money Services in Empowering Women Financial Inclusion in Tanzania, 2020. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Role of Mobile Money Services in Empowering Women Financial Inclusion in Inclusion in Tanzania, 2020..pdf
- Size:
- 171.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
