An Assessment of the Impact of Digitalization of Microcredit Services on Micro and Small Enterprises
dc.contributor.author | Kingu, A. | |
dc.contributor.author | Gomera, W.C. | |
dc.date.accessioned | 2025-08-08T11:15:49Z | |
dc.date.issued | 2022-04-02 | |
dc.description.abstract | Purpose: The study assessed the impact of digitalization of microcredit services among micro and small enterprises. Design/Methodology/Approach: The probability sampling technique used in obtaining the sample of 125 respondents. Data were collected and descriptive analysis was used in finding the frequencies, percentages and mean. Findings: The study results revealed that the digitalization of microcredit services is beneficial to micro and small enterprises, however, these enterprises face challenges in accessing digital microfinance services Research limitation/Implications: The study contributed to the approach by research questions and theories. The research questions focused on the benefits, challenges and awareness of digital microcredit services to micro and small enterprises. Practical implications: The study implies that digital technology in the financial industry is changing each day and as the technology changes users also need to change to cope with the situation. For that case, the financial institutions need to focus on how to help their customers in adapting to the situation so that they may proceed in providing their financial services. Social Implications: Microfinance institutions' digital technology must be connected to their consumers both internally and externally to provide acceptable and quality services. Originality / Value: The study recommends that there is a need for microfinance institutions to make sure that they provide privacy to customers by increasing financial security on their customers' accounts and training users of digital microcredit services. | |
dc.description.sponsorship | College of Business Education | |
dc.identifier.citation | Kingu, A. & Gomera, W.C. (2022) An Assessment of the Impact of Digitalization of Microcredit Services on Micro and Small Enterprises | |
dc.identifier.issn | 2408‑7920 | |
dc.identifier.uri | http://10.11.11.13:4000/handle/123456789/52 | |
dc.language.iso | en | |
dc.publisher | Arca Academic | |
dc.relation.ispartofseries | Volume viii, ; No.1 | |
dc.subject | Awareness | |
dc.subject | digitalization | |
dc.subject | microcredit | |
dc.subject | micro and small enterprises | |
dc.subject | Tanzania | |
dc.title | An Assessment of the Impact of Digitalization of Microcredit Services on Micro and Small Enterprises | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment of the Impact of Digitalization of Microcredit Services on Micro and Small Enterprises.pdf
- Size:
- 727.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: