Blue Economy Promotion in Tanzania: The Case of Zanzibar and the Lake Zone.
| dc.contributor.author | Kapunda, Stephen M. | |
| dc.contributor.author | Tesha, Joseph | |
| dc.date.accessioned | 2025-11-19T12:47:39Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | This article examines the promotion of the blue economy in Tanzania with special focus on two case studies: Zanzibar and the Lake Zone. The former case represents blue economy defined narrowly to refer to oceans and seas only; and the latter makes use of the broad definition of the blue economy to include all water bodies incorporating even lakes, rivers and streams. It has been underscored that Zanzibar has put more effort in the promotion of the blue economy and attracting tourists and revenue despite its tendency to over- depend on the marine tourism sector. This tendency led to the drop of real GDP growth by almost 80 percent in 2020 due to COVID-19 intensification compared to 30 percent drop of the economy (GDP) in the Lake Zone. This was due to the diversification of the economy into water-based and off-shore related tourism, irrigation and aquatic agriculture and off-shore mining and industrial and other activities in the Lake Zone. The article ends with provision of policy socio-economic recommendations. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Kapunda, Stephen M. & Tesha, Joseph (2022). Blue Economy Promotion in Tanzania: The Case of Zanzibar and the Lake Zone. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/433 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Blue economy | |
| dc.subject | Promotion | |
| dc.subject | Tanzania | |
| dc.subject | Zanzibar | |
| dc.subject | Lake Zone | |
| dc.title | Blue Economy Promotion in Tanzania: The Case of Zanzibar and the Lake Zone. | |
| dc.type | Article |
