The Impact of Financial Literacy on Microcredit Accessibility in Rural Tanzania: Evidence From Finscope Household Survey.
| dc.contributor.author | Mwombeki, Frank | |
| dc.contributor.author | Magwanab, Ibrahim | |
| dc.date.accessioned | 2025-11-12T08:33:31Z | |
| dc.date.issued | 2023-02 | |
| dc.description.abstract | Microcredit is essential for providing small loans to rural households in Tanzania, but financial inclusion problems and the structure of the rural credit market make it difficult for these households to access microcredit. This study examines the influence of financial literacy on microcredit accessibility in rural Tanzania using a large dataset from the Finscope household survey. A binary logit estimation technique and descriptive analysis were employed to determine the effects of financial literacy on the credit accessing decisions of rural households. The findings reveal that financial literacy has a negative and significant impact on microcredit accessibility, while education level has a positive and significant influence.The study recommends establishing financial literacy programs in rural areas to educate citizens on the benefits and proper uses of borrowed money. Policymakers and microcredit institutions can use the results to improve microcredit accessibility in rural Tanzania. The study's originality lies in the use of actual surveyed data from Tanzanians in all regions, with robust results that account for different household categories and control variables. | |
| dc.description.sponsorship | College of Business Education. | |
| dc.identifier.citation | Mwombeki, F. & Magwanab, I. (2023). The Impact of Financial Literacy on Microcredit Accessibility in Rural Tanzania: Evidence From Finscope Household Survey. | |
| dc.identifier.issn | 2149-0996 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/362 | |
| dc.language.iso | en | |
| dc.publisher | Zendo Academic | |
| dc.relation.ispartofseries | Volume: 9 ; Issue No: i | |
| dc.subject | financial literacy | |
| dc.subject | microcredit | |
| dc.subject | rural finance | |
| dc.subject | accessibility | |
| dc.subject | Tanzania | |
| dc.subject | Finscope household survey | |
| dc.title | The Impact of Financial Literacy on Microcredit Accessibility in Rural Tanzania: Evidence From Finscope Household Survey. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Financial Literacy on Microcredit Accessibility in Rural Tanzania; Evidence From Finscope Household Survey.pdf
- Size:
- 339.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
