Using the Modified Regression Analysis to Estimate Industrial Competitiveness- The Case of Banks in Tanzania.
| dc.contributor.author | Pastory, Dickson. | |
| dc.contributor.author | Qin, Xuezhi | |
| dc.date.accessioned | 2025-09-23T09:57:30Z | |
| dc.date.issued | 2014-03-12 | |
| dc.description.abstract | The study aims at examining the competition trend in Tanzania using modified regression model; in general the competition was satisfactory as it depicted monopolistics competition although the large share of assets still being dominated by large banks. The study adopted panzer and Rosse model where the sum of H statistics was 0.8 greater than zero but less than one. Therefore the study recommends the banks supervision to increase the reforms to increase competition level | |
| dc.description.sponsorship | School of International Education. | |
| dc.identifier.citation | Pastory, D. & Qin, Xuezhi (2014) Using the Modified Regression Analysis to Estimate Industrial Competitiveness- The Case of Banks in Tanzania. | |
| dc.identifier.issn | 1662-7482 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/144 | |
| dc.language.iso | en | |
| dc.publisher | Trans Tech. | |
| dc.relation.ispartofseries | Vol 541–542 | |
| dc.subject | Competition | |
| dc.subject | regression | |
| dc.subject | monopolistics | |
| dc.subject | Bank | |
| dc.title | Using the Modified Regression Analysis to Estimate Industrial Competitiveness- The Case of Banks in Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using the Modified Regression Analysis to Estimate Industrial Competitiveness – The Case of Banks in Tanzania.pdf
- Size:
- 224.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
