Assessment of Entrepreneurial Training methods to Women Food Vendors in Ilala Tanzania
| dc.contributor.author | Isdory,Sunday, Mark, Diyammi Paul & Dr Mohamed, Fauzia | |
| dc.date.accessioned | 2025-10-24T09:10:48Z | |
| dc.date.issued | 2021-11-16 | |
| dc.description.abstract | This study assess women food vendors' preference of entrepreneurial training methods for the successful operation of a business in Ilala city. A cross-sectional design was employed coupled with both qualitative and quantitative approaches. The target population of the study was all 242 registered women food vendors in three markets of Ferry, Buguruni, and Kariakoo. Random sampling techniques were used in which 151 women food vendors were sampled for the questionnaire. Four (4) entrepreneurship trainers were purposively selected for an in-depth interview. Three formal training observations were done. Quantitative data were analyzed using SPSS version 20, which computed descriptive statistics measures in frequencies, mean and standard deviation while qualitative data was narrated and presented thematically. The study indicates that 36% of women food vendors' preferred lecture method for business management skills training, 36.7% of women food vendors' preferred lecture method for interpersonal skills training, and 34% of women food vendors preferred discussion method for personal entrepreneurial skills training, and 34% of women food vendors preferred learning by doing for technical skills training. 44% of respondents rated learning by doing as the most preferred entrepreneurial training method. Furthermore, a correlation between the successful operation of a business and training methods was found, though this correlation is weak (p<0.5). Therefore, respondents have indicated different preferences of training methods concerning the subject matter of entrepreneurial skills. It is recommended that trainers, institutions, and organizations offering entrepreneurial skills training should consider trainee's preferences of training methods to equip them with necessary entrepreneurial skills for running a successful business. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Isdory,S., Mark, D P. & Dr Dr Mohamed, F. | |
| dc.identifier.issn | 2665 - 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/325 | |
| dc.language.iso | en | |
| dc.publisher | CBE - Proceeding BEDC 2665 - 0681 | |
| dc.subject | training methods | |
| dc.subject | entrepreneurial skills | |
| dc.subject | skills | |
| dc.subject | business successful | |
| dc.subject | women food | |
| dc.title | Assessment of Entrepreneurial Training methods to Women Food Vendors in Ilala Tanzania | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Entrepreneurial Training methods to Women Food Vendors in Ilala Tanzania.pdf
- Size:
- 562.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
