Evaluating the Impact of Self-Service Cash Deposit Machines on the Performance of Commercial Banks in Tanzania.
| dc.contributor.author | Ismail, Ally M. | |
| dc.contributor.author | Pastory, Dickson | |
| dc.date.accessioned | 2025-11-12T08:34:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study aims to evaluate the impact of utilization of self-service cash deposit machines (SSCDMs) on the financial performance of Tanzanian commercial banks, focusing on key parameters like capital adequacy, asset quality, management quality, earning ability, and liquidity. The research, conducted over six years (2017–2022), utilizes a CAMEL analysis and combines secondary data review with primary data collected through interviews. Four commercial banks’ audited financial statements serve as the primary data source. The findings indicate a mixed impact of SSCDM utilization on bank performance, with some banks experiencing positive effects on capital adequacy and liquidity ratios, while others show performance fluctuations. Overall, SSCDMs are found to enhance operational efficiency and convenience, attracting more customers and increasing deposit volumes. However, potential liquidity management challenges are noted. This study contributes valuable insights to the evolving Tanzanian banking sector, aiding policymakers and bank management in informed decision-making regarding self-service banking technologies. | |
| dc.description.sponsorship | College of Business Education. | |
| dc.identifier.citation | Ismail, A. M. & Pastory, D. (2024). Evaluating the Impact of Self-Service Cash Deposit Machines on the Performance of Commercial Banks in Tanzania. | |
| dc.identifier.issn | 2665‑0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/369 | |
| dc.language.iso | en | |
| dc.publisher | SpringerOpen | |
| dc.subject | Self-service cash deposit machines | |
| dc.subject | CAMEL analysis | |
| dc.subject | Performance | |
| dc.title | Evaluating the Impact of Self-Service Cash Deposit Machines on the Performance of Commercial Banks in Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating the Impact of Self-Service Cash Deposit Machines on the Performance of Commercial Banks in Tanzania.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
