Potential Utilization of coal along Mbalawala River: Assessment of Coal Quality and Washability Characteristics
| dc.contributor.author | Hiji, M. F. | |
| dc.date.accessioned | 2025-09-23T11:39:45Z | |
| dc.date.issued | 2021-11-16 | |
| dc.description.abstract | Tanzania is blessed with large coal resources which can be categorized as lignite, sub-bituminous to bituminous. The current use of coal in Tanzania is as source of heating utility particularly in cement companies etc. However, there is a broad use of Tanzania coal particularly in the production of metallurgical coke for ironmaking in a blast furnace that can make huge impact to iron industry. In this work, the coal samples along Mbalawala River were investigated to determine size by size characteristics of the coal seams, in terms of distribution of ash content, volatile matter, calorific values, moisture and total sulphur. Washability data were generated to assess and compare the cleanability of the coals under investigation. The proximate analysis data shows that the ash contents of channel samples is 10.09 wt %. In addition, the ash content increase with the decrease of grain size while calorific value increase with increase in grain size this means calorific values are generally higher for the Mbalawala coal sample, and sulphur values are higher in the finer fraction (1.08 wt %). Volatile matter is evenly distributed in all size fractions. The results from the different channel samples display different Washability characteristics. The minimum ash values obtained is < 8 wt % ash and can be obtained at density < 1.60 with better cleaned coal. Therefore, this study recommends that the coal along Mbalawala River can be c | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Hiji, M. F. | |
| dc.identifier.issn | 2665 - 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/245 | |
| dc.language.iso | en | |
| dc.publisher | CBE - Proceeding BEDC 2665 - 0681 | |
| dc.subject | Mbalawala River | |
| dc.subject | washability | |
| dc.subject | cleanability | |
| dc.subject | proximate analysis | |
| dc.subject | coal quality | |
| dc.subject | sulphur | |
| dc.subject | metallurgical coke | |
| dc.subject | coal utilization | |
| dc.title | Potential Utilization of coal along Mbalawala River: Assessment of Coal Quality and Washability Characteristics | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potential Utilization of coal along Mbalawala River, Assessment of Coal Quality and Washability.pdf
- Size:
- 505.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
