Effects of the information gap in the stock market: A case of Dar Es salaam Stock Exchange.
| dc.contributor.author | Shau, Innocent R. | |
| dc.contributor.author | Gomera, William C. | |
| dc.date.accessioned | 2025-11-19T12:58:11Z | |
| dc.date.issued | 2022-11-22 | |
| dc.description.abstract | The study intended to examine the effects of the information gap in the stock market in the Dare es salaam stock exchange. To meet this goal three objectives were involved; the gap between the information offered by DSE and those needed by investors, the effects of the information gap on the trading in securities in DSE, and measures to apply to tackle the information gap in DSE. The study adopted a mixed research design. This method provides different types of information, such as detailed views of participants qualitatively and scores on instruments quantitatively, and when combined, they should yield the same results. The research was carried out in the city of Dar es Salaam as it is the city of big investors in Tanzania, the head office of the Capital markets and Security Authority (CMSA), and the Dar es salaam stock exchange authority (DSE). Eighteen brokers and dealers were interviewed, and a questionnaire was distributed to 169 market dealers, brokers, custodians, nominated advisors, DSE employees, registered trustees, financial analysts, and customers to collect quantitative data. The data collection tools used were a questionnaire for quantitative data and an interview guide for qualitative data. Descriptive statistics, content analysis, and coding approaches were used to analyse and interpret data. | |
| dc.description.sponsorship | College of Business Education. | |
| dc.identifier.citation | Shau, Innocent R. & Gomera, William C. (2022). Effects of the information gap in the stock market: A case of Dar Es salaam Stock Exchange. | |
| dc.identifier.issn | 2147-4478 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/483 | |
| dc.language.iso | en | |
| dc.publisher | IJRBS. | |
| dc.relation.ispartofseries | Volume: 11; Issue No: ix | |
| dc.subject | Stock market | |
| dc.subject | information gap | |
| dc.subject | Dar es salaam stock exchange | |
| dc.title | Effects of the information gap in the stock market: A case of Dar Es salaam Stock Exchange. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of the Information Gap in the Stock Market; A Case of Dar Es salaam Stock Exchange.pdf
- Size:
- 412.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
