The Influence of Procurement Processes on Procurement Performance of Tanzania Public Sector: The Case of SUMA JKT, 2020.
| dc.contributor.author | Bairo, Edward. | |
| dc.contributor.author | Mbise, E.R. | |
| dc.date.accessioned | 2025-09-23T10:06:00Z | |
| dc.date.issued | 2020-11-17 | |
| dc.description.abstract | This study aimed to investigate the influence of procurement processes in terms of contract management, records keeping management and ICT usage on the performance of public sectors in Tanzania. Three theories namely: The agency theory, Record management theory, and Technological acceptance model (TAM) guided the study. Three hypotheses were tested. The study employed a quantitative research design. SUMA JKT employees were the target population. A sample of 80 respondents at SUMA JKT headquarters was probabilistically selected. Self- administered questionnaires were the means of collecting data. Multiple regression analysis was performed to establish the influence of the contract management, records keeping management, and ICT usage (independent variables) on the performance of public sector (dependent variable) using SPSS software v. 25. The findings from the study indicate that the performance of public procurement in Tanzania is influenced by contract management, records management and ICT use in the procurement process. Worth noting, record keeping has shown a negative contribution to procurement performance. Managerial implications from the findings of this study are provided for improvement of the performance of the procurement function in public entities in Tanzania. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Bairo, E. & Mbise, E.R. (2020), The Influence of Procurement Processes on Procurement Performance of Tanzania Public Sector: The Case of SUMA JKT, 2020. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/208 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Public procurement | |
| dc.subject | Contract management | |
| dc.subject | Records management | |
| dc.subject | ICT usage | |
| dc.subject | Procurement performance | |
| dc.subject | SUMA JKT | |
| dc.title | The Influence of Procurement Processes on Procurement Performance of Tanzania Public Sector: The Case of SUMA JKT, 2020. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Influence of Procurement Processes on Procurement Performance of Tanzania Public Sector. The Case of SUMA JKT, 2020..pdf
- Size:
- 178.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
