The Attainment of the Blue Economy in Tanzania: Opportunities and Gaps to Bridge.
| dc.contributor.author | Misaki, Ezra | |
| dc.date.accessioned | 2025-11-19T12:46:53Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | Tanzania, like many other nations, has oceans, lakes and rivers that need effective and efficient exploitation of the marine resources to attain a blue economy. However, opportunities in marine resources that could realize the attainment of the blue economy in Tanzania continued unidentified due to the inadequate research in the area. Consequently, this study investigated possible opportunities in marine resources and gaps that need to be bridged to attain a blue economy. This study used systematic literature review and employed content analysis for both theoretical and empirical literature to achieve its objectives. Thus, standard search protocols were adhered to and search terms retrieved a total of 587 related articles, of which ten (10) eligible articles were finally selected for comprehensive analysis following inclusion/exclusion and quality assessment criteria. The study found opportunities in seaweed, mariculture, fish, oil and gas, coral reef, and mangrove. However, gaps to bridge were low capacity, financial constrain, inadequate research, unawareness and empowerment. Hereafter, the study recommends to the government to establish capacity building, awareness campaign, empowerment and access to credit. Furthermore, rigorous research to expose unknown marine resources to be efficiently exploited to attain blue economy is suggested. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Misaki, Ezra (2022). The Attainment of the Blue Economy in Tanzania: Opportunities and Gaps to Bridge. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/421 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Marine resources | |
| dc.subject | opportunities | |
| dc.subject | blue economy | |
| dc.subject | fishing | |
| dc.subject | seaweed | |
| dc.subject | mariculture | |
| dc.subject | coral reef | |
| dc.subject | mangrove | |
| dc.title | The Attainment of the Blue Economy in Tanzania: Opportunities and Gaps to Bridge. | |
| dc.type | Article |
