Assessing the Implementation of East African Community Common Market Protocol on Free Movement of Tanzania Goods in East African Community.
| dc.contributor.author | Chilangazi, Eliah | |
| dc.contributor.author | Magasi, Chacha | |
| dc.date.accessioned | 2025-11-19T12:51:26Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | The study aimed to assess the implementation of the East African Community (EAC) Common Market Protocol (CMP) on free movement of Tanzania goods in EAC. It is important to study the implementation of CMP with regard to programs and policies that allow smooth movement of goods, because despite the adoption of the protocol for facilitating trade among the EAC partner states, yet there are obstacles in free movement of goods among partner state. This study employed a qualitative cross-sectional case study and purposive sampling with a sample of 30 respondents. Interview and documentary review were used to collection data. Qualitative data were analyzed using thematic analysis with Nvivo version 11 software. The findings revealed that, Tanzania succeeded in the implementation of the EAC CMP on free movement of Tanzania goods in EAC in terms of exportation of goods. However, denial of rules of origin certificate, long list of customs documentation requirements, limited testing and certification arrangements, quotas, embargoes and permit were found as the common non - tariff barriers that affect implementation of EAC CMP. Therefore, the study recommends that, Council of Ministers in the region consider and agree on the principle that non - tariff barriers which are inconsistent with the WTO rules have to be eliminated within the EAC. This study contributed to policy and body of knowledge regarding implementation of the EAC Common Market Protocol on free movement of Tanzania goods for the purpose of increasing Tanzania export and taking proper measure on removing of non-tariff barriers in East African Community. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Chilangazi, Eliah & Magasi, Chacha (2022). Assessing the Implementation of East African Community Common Market Protocol on Free Movement of Tanzania Goods in East African Community. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/449 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | East African Community | |
| dc.subject | Common Market Protocol | |
| dc.subject | Free Movement of Goods | |
| dc.subject | Tanzania Trade | |
| dc.title | Assessing the Implementation of East African Community Common Market Protocol on Free Movement of Tanzania Goods in East African Community. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the Implementation of East African Community Common Market Protocol on Free Movement of Tanzania Goods in East African Community.pdf
- Size:
- 543.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
