Factors For Acceptance of Electronic Fiscal Devices by Small and Medium Enterprises in Tanzania.
| dc.contributor.author | Dafi, Deogratias B. | |
| dc.contributor.author | Chille, Felix J. | |
| dc.date.accessioned | 2025-11-19T12:51:22Z | |
| dc.date.issued | 2023-06 | |
| dc.description.abstract | The study aimed to assess factors for the acceptance of Electronic Fiscal Devices by small and medium enterprises in Tanzania. The UTAUT model without moderating factors, such as gender, age, and factors, guided this study. The constructs of perceived trust were added as a theoretical contribution to the study. The study employed the Survey strategy in data collection by administering the questionnaires. A sample of 400 respondents was drawn from the population under the study. Quantitative data were analyzed based on descriptive statistical analysis and multiple linear regression Analysis. The survey strategy was employed, and questionnaires were administered to collect data. The sample consisted of 400 respondents selected from the target population. Quantitative data was collected and analyzed using a multiple linear regression model. The study's findings revealed that performance expectancy and effort expectancy significantly acceptance of electronic Fiscal devices (EFD) among business owners in Tanzania. However, perceived trust was found to not influence acceptance of Electronic Fiscal devices (EFD) among business owners in Tanzania. These results validate the UTAUT model and highlight the significance of performance expectancy and effort expectancy in influencing the acceptance of electronic Fiscal devices (EFD) among business owners in Tanzania. Additionally, the inclusion of perceived trust as a construct in the study model, suggests that tax authorities in Tanzania should explore other determining factors beyond perceived trust to enhance acceptance of electronic Fiscal devices (EFD) among business owners in Tanzania. | |
| dc.description.sponsorship | College of Business Education. | |
| dc.identifier.citation | Dafi, D. B. & Chille, F. J. (2023). Factors For Acceptance of Electronic Fiscal Devices by Small and Medium Enterprises in Tanzania. | |
| dc.identifier.issn | 2709-2143 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/448 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Business and Social Science Research. | |
| dc.relation.ispartofseries | Volume: 4 ; Issue No: vi | |
| dc.subject | EFD | |
| dc.subject | Effort Acceptance | |
| dc.subject | Performance Expectancy | |
| dc.subject | Perceived Trust | |
| dc.subject | UTAUT | |
| dc.title | Factors For Acceptance of Electronic Fiscal Devices by Small and Medium Enterprises in Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors for Acceptance of Electronic Fiscal Devices by Small and Medium Enterprises in Tanzania.pdf
- Size:
- 558.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
