Mobile Technology for Record Keeping by Women Entrepreneurs in Tanzania: User Requirement Assessment
| dc.contributor.author | Gomera, William C. | |
| dc.contributor.author | Suhonen, Jarkko | |
| dc.contributor.author | Oyelere, Solomon S. | |
| dc.contributor.author | Kapinga, Alsen F. | |
| dc.date.accessioned | 2025-10-03T09:44:44Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Mobile phone technology is increasingly being used as a tool for communication among women entrepreneurs in Sub-Saharan Africa. However, little has been done in identifying user requirements for record keeping by the mobile applications among women business in Tanzania. The present study applied the design thinking approach in explored women entrepreneurs’ user requirements for a mobile application for keeping record. Data were collected through focus group discussion and interview. The data were qualitatively coded into themes and were analyzed through descriptive statistics. The study established that women entrepreneurs need to keep records for purchases, sales, loan balance, amount due for payment, cost of goods sold, goods purchased, purchase cost, available stock, selling price, day sells information, customers, records, and market network. Similarly, they wanted an application that is easy to operate, using Swahili, a familiar language, outputting symbols and figures and producing specific records and reports. The findings underscore that design thinking can reliably be applied in user requirement definition stage of design science reseach to anticipate qualities for record-keeping using the mobile technology. | |
| dc.description.sponsorship | College of Business Education (CBE) | |
| dc.identifier.citation | Gomera, W. C., Suhonen, J., Oyelere, S. S., & Kapinga, A. F. (2019). Mobile Technology for Record Keeping by Women Entrepreneurs in Tanzania: User Requirement Assessment. | |
| dc.identifier.issn | 2190-3026 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/281 | |
| dc.language.iso | en_US | |
| dc.publisher | Springer | |
| dc.subject | Mobile technology | |
| dc.subject | Women entrepreneurs | |
| dc.subject | Record keeping | |
| dc.subject | Design thinking | |
| dc.subject | User requirement | |
| dc.subject | Design science research | |
| dc.title | Mobile Technology for Record Keeping by Women Entrepreneurs in Tanzania: User Requirement Assessment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mobile Technology for Record Keeping by Women Entrepreneurs in Tanzania; User Requirement Assessment.pdf
- Size:
- 220.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
