Factors Influencing the Acceptance of Electronic Banking Transactions In Financial Institutions In Tanzania.
| dc.contributor.author | Kimario, Jackeline Fredrick | |
| dc.contributor.author | Chille, Felix Joseph | |
| dc.date.accessioned | 2025-11-19T12:55:23Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | The purpose the study was to investigate the factors influencing consumers’ acceptance of electronic banking services in Tanzania, the case of CRDB Bank PLC Limited. The specific objectives were to assess the customer’s attitudes towards the acceptance of electronic banking; to determine the customers’ subjective norms towards the acceptance of electronic banking; to determine the customers’ behavior intention towards the acceptance of electronic banking; the study employed primary and secondary data. A sample of 100 respondents was drawn from the target population. Quantitative data were analyzed by using Pearson correlation analysis and multiple linear regression analysis. The findings showed that attitude(ATT) and behavior intention( BI) has a significance influence an acceptance of electronic banking; whereas Subjective norms(SN) has no significance influence an acceptance of electronic banking; The banking sector in Tanzania should make the business efforts in understanding on what customers’ needs in terms of understanding their attitudes and behavior intention in order that, they can further acceptance the electronic banking products and services and find out other factors other than the subjective norms that can influence the acceptance of electronic banking in the banking sector at CRDB Bank PLC. The study contributes to the body of knowledge by validating the Theory of Reasoned action( TRA) in terms of attitude, behavior intention to be the significant predictor of acceptance of electronic banking products and services for commercial banks in Tanzania , while Subjective norsm as being not the predictor b of acceptance of electronic banking products and services in Commercial banks of Tanzania. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Kimario, Jackeline F. & Chille, Felix J. (2022). Factors Influencing the Acceptance of Electronic Banking Transactions In Financial Institutions In Tanzania. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/472 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Subjective norms | |
| dc.subject | Behavior Intention | |
| dc.subject | Acceptance | |
| dc.subject | Electronic banking | |
| dc.title | Factors Influencing the Acceptance of Electronic Banking Transactions In Financial Institutions In Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Influencing the Acceptance of Electronic Banking Transactions In Financial Institutions In Tanzania.pdf
- Size:
- 677.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
