Impact of Covid-19 on the Performance of Logistics and Transport Industry: A Case of Vikram Logistics Tanzania Limited, Dar Es Salaam.
| dc.contributor.author | Valand, Darshana | |
| dc.contributor.author | Tambwe, Mariam | |
| dc.date.accessioned | 2025-11-19T12:52:18Z | |
| dc.date.issued | 2023-11-21 | |
| dc.description.abstract | This article aimed at examining the impact of COVID-19 on the performance of the logistics and transport industry using Vikram Logistics Tanzania Limited, Dar es Salaam as a case study. Specifically, the article examined the extent to which COVID-19 pandemic reduced employment and assessed the extent to which working from home to the office during the pandemic improved the performance. A cross-sectional research design with a mixed approach that utilized questionnaires and in-depth interviews was used. A sample size of 46 respondents was used. Quantitative data were descriptively analysed while qualitative data were analyzed through content analysis. The findings revealed that a number of employees including drivers and crews were reducted from employment for fear of the pandemic (80%) while some employees demanding higher allowances from the risks they encountered resulting into low productivity in many sectors (logistics industry in particular) with labour markets characterized by shortages of skilled workers. More so, working from home to office (80%) was prefered by various companies due to largely driven by actual, perceived productivity and costs that improved employees’ work-life balance. Here, some employees worked in shifts due to downscaled operations with enhanced technology investments that resulted into using e-commerce and e-logistics services from the demanding of online submission of cargo documents. It is concluded that working in shifts enhanced e-commerce and e-logistics services provision while reducing the possibility of accelerating the pandemic. It is recommended that downs calling operations and technology use improve the efficicency and effectiveness of Vikram Tanzania Limited. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Valand, Darshana & Tambwe, Mariam (2023). Impact of Covid-19 on the Performance of Logistics and Transport Industry: A Case of Vikram Logistics Tanzania Limited, Dar Es Salaam. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/455 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | COVID-19: Logistics and Transport Industry: Vikram Logistics | |
| dc.title | Impact of Covid-19 on the Performance of Logistics and Transport Industry: A Case of Vikram Logistics Tanzania Limited, Dar Es Salaam. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Covid-19 on the Performance of Logistics and Transport Industry A Case of Vikram Logistics Tanzania Limited, Dar Es Salaam.pdf
- Size:
- 459.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
