The Influence of Revenue Collection Strategies on the Collection of Revenues in Dodoma City Council, Tanzania.
| dc.contributor.author | Kassanda, Peter John | |
| dc.contributor.author | Maziku, Petro | |
| dc.date.accessioned | 2025-11-19T12:50:35Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | The purpose of this study was to gauge the contribution of the Local Government Revenue Collection Information System to the degree that own source revenue collection is concerned. Specifically, to assess the influence of revenue collection strategies on the collection of revenues in DCC. The study implemented a cross-sectional design to meet the objective and data were collected through Questionnaires, Interviews and Documentation review by involving a sample size of 50 respondents categorized into customers and employees of the Dodoma City Council which were randomly selected with the exception of key informants who were purposively chosen to supplement the findings. The study concluded that, the LGRCIS and special task force significantly contributed to the increase of the revenue collected since its adoption at the city council of Dodoma whereby the generated control numbers and POS machines to a great extent had been effective and influential in the revenue collected. The study recommended on few concerns like strengthening the network provided for LGRCIS for effective and efficient implementation, emphasis on system training to special task forces and the Ministry of PO- RALG and TRA should emphasize education on the importance of tax payment to the population. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Kassanda, Peter J. & Maziku, Petro (2022). The Influence of Revenue Collection Strategies on the Collection of Revenues in Dodoma City Council, Tanzania. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/443 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | Local Government | |
| dc.subject | Revenue System | |
| dc.subject | Revenue | |
| dc.subject | Special Task Force | |
| dc.subject | Strategies. | |
| dc.title | The Influence of Revenue Collection Strategies on the Collection of Revenues in Dodoma City Council, Tanzania. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Influence of Revenue Collection Strategies on the Collection of Revenues in Dodoma City Council.pdf
- Size:
- 921.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
