Impact of Foreign Direct Investment on Unemployment Rate in Tanzania: Granger Causality Approach.
| dc.contributor.author | Tengaa, Peter E. | |
| dc.contributor.author | Maiga, Yohana | |
| dc.date.accessioned | 2025-11-19T12:55:18Z | |
| dc.date.issued | 2022-11-15 | |
| dc.description.abstract | The paper Investigate the impact of FDI on Unemployment rate in Tanzania. The study employed time series data from 1991 to 2020 obtained from World Development Indicators, World Bank and Tanzania Bureau of Statistics. The study used Granger Causality approach to investigate the relationship between FDI and Unemployment rate. The study mainly investigates the long run causal-effect relationship between FDI and Unemployment rate in Tanzania. The results showed that there is no causal impact relationship between FDI and unemployment rate in Tanzania. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Tengaa, Peter E. & Maiga, Yohana (2022). Impact of Foreign Direct Investment on Unemployment Rate in Tanzania: Granger Causality Approach. | |
| dc.identifier.issn | 2665 – 0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/471 | |
| dc.language.iso | en | |
| dc.publisher | CBE – Proceeding BEDC | |
| dc.subject | foreign direct investment | |
| dc.subject | unemployment rate | |
| dc.subject | granger - causality. | |
| dc.title | Impact of Foreign Direct Investment on Unemployment Rate in Tanzania: Granger Causality Approach. | |
| dc.type | Article |
