Research productivity and Web Visibility of Dental Faculty in Tanzania: A scientometric analysis Paper presented at the 2nd MUHAS Scientific Conference (14th -15th
| dc.contributor.author | Lwoga, Edda Tandi & Sife, Alfred Said | |
| dc.date.accessioned | 2025-11-12T08:15:28Z | |
| dc.date.issued | 2014-05-29 | |
| dc.description | Proceeding | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Lwoga, E.T. & Sife, A. S. | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/343 | |
| dc.language.iso | en | |
| dc.publisher | ResearchGate/Muhimbili University of Health and Allied Sciences (MUHAS) | |
| dc.relation.ispartofseries | 2nd MUHAS Scientific Conference; Issue I | |
| dc.subject | Scientometrics | |
| dc.subject | Motivation | |
| dc.title | Research productivity and Web Visibility of Dental Faculty in Tanzania: A scientometric analysis Paper presented at the 2nd MUHAS Scientific Conference (14th -15th | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research Productivity and Web Visibility of Dental Faculty in Tanzania.pdf
- Size:
- 8.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
