Examining the Impact and Implications of Mobile Water Payments for Water Bill Collection by Mwauwasa.
| dc.contributor.author | Magoma, A. | |
| dc.contributor.author | Emmanuel, F. | |
| dc.date.accessioned | 2025-09-23T10:02:30Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Various institutions in Tanzania are increasingly arraying the use of M-Payments such as Tigo Pesa, M-Pesa and Airtel Money to enrich the quality of their service provision and volume of revenue. This paper aims to examine the impact and implications of mobile water payments (MWPs) for water bill collection by Mwauwasa. The study focused in testing three variables namely; MWPs adoption rate by Mwauwasa customers, benefits of MWPs for water services and challenges facing MWPs for water services. Both qualitative and quantitative analytical techniques were used to collect data from a purposively selected sample of 75 Mwauwasa officials and 100 water bill payers. The trend of M-Pesa adoption has been increasing though at a lower pace and revenue collection efficiency has increased too, but still over 60% of Mwauwasa customers are paying through cash where among the challenges that hinders them being inefficiency of the M-Pesa payment system. The study recommends that Mwauwasa should focus on delivering quality M-Pesa system that meets the needs of her clients and more sensitization should be done about usage of M-Pesa to customers and Mwauwasa should fully adopt a cashless system of payment as it is the best way forward to achieve efficiency. | |
| dc.description.sponsorship | College of Business Education | |
| dc.identifier.citation | Magoma, A. & Emmanuel, F. (2017) Examining the Impact and Implications of Mobile Water Payments for Water Bill Collection by Mwauwasa. | |
| dc.identifier.issn | 2665‑0681 | |
| dc.identifier.uri | https://dspace.cbe.ac.tz/handle/123456789/171 | |
| dc.language.iso | en | |
| dc.publisher | Business Education Journal. | |
| dc.subject | M-Payments | |
| dc.subject | M-Pesa | |
| dc.subject | Water Utility bills | |
| dc.subject | MWAUWASA | |
| dc.subject | MWPs | |
| dc.subject | TAM | |
| dc.subject | UTAUT | |
| dc.title | Examining the Impact and Implications of Mobile Water Payments for Water Bill Collection by Mwauwasa. | |
| dc.type | Article |
